|
Подробная информация о продукте:
|
| Название продукта: | Датчик ПЭ-АШ | Измеренный диапазон: | 0~14pH |
|---|---|---|---|
| Ноль (E0) ph: | ± 0,25 / ч | Слоп%: | > 95% |
| Рабочее давление: | 0-6бар | Рабочая температура: | 0~135℃ |
| Блок температуры: | PT100, PT1000, NTC10K на заказ | Установочный размер: | PG13.5 |
| Хвост: | Интегральный или разделенный | Проволока: | Стандартные 5 метров |
| Приложение: | вязкая суспензия или десульфурация | ||
| Выделить: | high temperature resistant pH sensor,harsh environment pH probe,high pollution ORP sensor |
||
High Temperature Resistant PH Sensor For Harsh High Pollution Daruifuno manufactures the rugged, high-performance ASP126E industrial pH electrode for harsh environments. Designed for harsh environments, this sensor provides a reliable pH measurement solution with a measurement range of 0 to 14 pH. Its robust construction and advanced reference system ensure stable and accurate performance even in highly contaminated and high-temperature applications. Superior measurement
Контактное лицо: Yuki Fu
Телефон: +8615716217387